<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Ian&#039;s Creation Blog &amp; Newsletters</title>
	<atom:link href="http://ianjuby.org/newsletter/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://ianjuby.org/newsletter</link>
	<description>Creation/Evolution News Bites with Ian Juby and the traveling Creation Science Museum of Canada</description>
	<lastBuildDate>Mon, 16 Aug 2010 01:47:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Well whadya know: Neanderthals are human!  (Gee, isn&#8217;t that what I said?) by Ian&#39;s Creation Blog &#38; Newsletters &#187; Blog Archive &#187; May 15, 2010 CrEvo Newsletter with Ian Juby</title>
		<link>http://ianjuby.org/newsletter/?p=360&#038;cpage=1#comment-255</link>
		<dc:creator>Ian&#39;s Creation Blog &#38; Newsletters &#187; Blog Archive &#187; May 15, 2010 CrEvo Newsletter with Ian Juby</dc:creator>
		<pubDate>Mon, 16 Aug 2010 01:47:27 +0000</pubDate>
		<guid isPermaLink="false">http://ianjuby.org/newsletter/?p=360#comment-255</guid>
		<description>[...] now the eye IS a good design??? Migrating bird new world record Mars Rock Revisited Well whadya know: Neanderthals are human! Mayan Plumbing &#8211; whadya know, them Mayans were smart! Still no evidence for evolution Ptexas [...]</description>
		<content:encoded><![CDATA[<p>[...] now the eye IS a good design??? Migrating bird new world record Mars Rock Revisited Well whadya know: Neanderthals are human! Mayan Plumbing &#8211; whadya know, them Mayans were smart! Still no evidence for evolution Ptexas [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on News Bite: Still no evidence for evolution by Ian&#39;s Creation Blog &#38; Newsletters &#187; Blog Archive &#187; May 15, 2010 CrEvo Newsletter with Ian Juby</title>
		<link>http://ianjuby.org/newsletter/?p=344&#038;cpage=1#comment-254</link>
		<dc:creator>Ian&#39;s Creation Blog &#38; Newsletters &#187; Blog Archive &#187; May 15, 2010 CrEvo Newsletter with Ian Juby</dc:creator>
		<pubDate>Mon, 16 Aug 2010 01:41:16 +0000</pubDate>
		<guid isPermaLink="false">http://ianjuby.org/newsletter/?p=344#comment-254</guid>
		<description>[...] whadya know: Neanderthals are human! Mayan Plumbing &#8211; whadya know, them Mayans were smart! Still no evidence for evolution Ptexas Pterosaur Life on an asteroid Alaska had a mega-flood &#8211; gee, ya think? Life on Mars! [...]</description>
		<content:encoded><![CDATA[<p>[...] whadya know: Neanderthals are human! Mayan Plumbing &#8211; whadya know, them Mayans were smart! Still no evidence for evolution Ptexas Pterosaur Life on an asteroid Alaska had a mega-flood &#8211; gee, ya think? Life on Mars! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Life on Mars! (hopefully it&#8217;s intelligent &#8211; there aint none here!) by Ian&#39;s Creation Blog &#38; Newsletters &#187; Blog Archive &#187; May 15, 2010 CrEvo Newsletter with Ian Juby</title>
		<link>http://ianjuby.org/newsletter/?p=319&#038;cpage=1#comment-253</link>
		<dc:creator>Ian&#39;s Creation Blog &#38; Newsletters &#187; Blog Archive &#187; May 15, 2010 CrEvo Newsletter with Ian Juby</dc:creator>
		<pubDate>Mon, 16 Aug 2010 01:41:01 +0000</pubDate>
		<guid isPermaLink="false">http://ianjuby.org/newsletter/?p=319#comment-253</guid>
		<description>[...] for evolution Ptexas Pterosaur Life on an asteroid Alaska had a mega-flood &#8211; gee, ya think? Life on Mars! (hopefully it&#8217;s intelligent &#8211; there aint none here!) So much for the [...]</description>
		<content:encoded><![CDATA[<p>[...] for evolution Ptexas Pterosaur Life on an asteroid Alaska had a mega-flood &#8211; gee, ya think? Life on Mars! (hopefully it&#8217;s intelligent &#8211; there aint none here!) So much for the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on News Bites: Migrating bird new world record by Ian&#39;s Creation Blog &#38; Newsletters &#187; Blog Archive &#187; May 15, 2010 CrEvo Newsletter with Ian Juby</title>
		<link>http://ianjuby.org/newsletter/?p=377&#038;cpage=1#comment-252</link>
		<dc:creator>Ian&#39;s Creation Blog &#38; Newsletters &#187; Blog Archive &#187; May 15, 2010 CrEvo Newsletter with Ian Juby</dc:creator>
		<pubDate>Mon, 16 Aug 2010 01:40:45 +0000</pubDate>
		<guid isPermaLink="false">http://ianjuby.org/newsletter/?p=377#comment-252</guid>
		<description>[...] now the eye IS a good design??? Migrating bird new world record Mars Rock Revisited Well whadya know: Neanderthals are human! Mayan Plumbing &#8211; whadya know, [...]</description>
		<content:encoded><![CDATA[<p>[...] now the eye IS a good design??? Migrating bird new world record Mars Rock Revisited Well whadya know: Neanderthals are human! Mayan Plumbing &#8211; whadya know, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oct 6 Special Edition &#8220;Ardi&#8221; CrEvo newsletter by Ian&#39;s Creation Blog &#38; Newsletters &#187; Blog Archive &#187; Aug 14 CrEvo Newsletter with Ian Juby</title>
		<link>http://ianjuby.org/newsletter/?p=200&#038;cpage=1#comment-251</link>
		<dc:creator>Ian&#39;s Creation Blog &#38; Newsletters &#187; Blog Archive &#187; Aug 14 CrEvo Newsletter with Ian Juby</dc:creator>
		<pubDate>Mon, 16 Aug 2010 01:39:55 +0000</pubDate>
		<guid isPermaLink="false">http://ianjuby.org/newsletter/?p=200#comment-251</guid>
		<description>[...] from National Geographic). You can read more about these tracks in a past blog article here: http://ianjuby.org/newsletter/?p=200  The reason these very smart people missed the obvious is because of their evolutionary [...]</description>
		<content:encoded><![CDATA[<p>[...] from National Geographic). You can read more about these tracks in a past blog article here: <a href="http://ianjuby.org/newsletter/?p=200" rel="nofollow">http://ianjuby.org/newsletter/?p=200</a>  The reason these very smart people missed the obvious is because of their evolutionary [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on March 20/09 Creation/Evolution newsletter by Ian&#39;s Creation Blog &#38; Newsletters &#187; Blog Archive &#187; Aug 14 CrEvo Newsletter with Ian Juby</title>
		<link>http://ianjuby.org/newsletter/?p=157&#038;cpage=1#comment-250</link>
		<dc:creator>Ian&#39;s Creation Blog &#38; Newsletters &#187; Blog Archive &#187; Aug 14 CrEvo Newsletter with Ian Juby</dc:creator>
		<pubDate>Mon, 16 Aug 2010 01:38:54 +0000</pubDate>
		<guid isPermaLink="false">http://ianjuby.org/newsletter/?p=157#comment-250</guid>
		<description>[...] claim (see &#8220;Canadian Minister of Science &amp; Technology… *GASP!* a CREATIONIST???&#8221; http://ianjuby.org/newsletter/?p=157), and iphones and airplanes have absolutely nothing to do with stone tools. Yes, I know that [...]</description>
		<content:encoded><![CDATA[<p>[...] claim (see &#8220;Canadian Minister of Science &amp; Technology… *GASP!* a CREATIONIST???&#8221; <a href="http://ianjuby.org/newsletter/?p=157)" rel="nofollow">http://ianjuby.org/newsletter/?p=157)</a>, and iphones and airplanes have absolutely nothing to do with stone tools. Yes, I know that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on April 12 Creation/Evolution newsletter by Ian&#39;s Creation Blog &#38; Newsletters &#187; Blog Archive &#187; Aug 14 CrEvo Newsletter with Ian Juby</title>
		<link>http://ianjuby.org/newsletter/?p=165&#038;cpage=1#comment-249</link>
		<dc:creator>Ian&#39;s Creation Blog &#38; Newsletters &#187; Blog Archive &#187; Aug 14 CrEvo Newsletter with Ian Juby</dc:creator>
		<pubDate>Mon, 16 Aug 2010 01:36:12 +0000</pubDate>
		<guid isPermaLink="false">http://ianjuby.org/newsletter/?p=165#comment-249</guid>
		<description>[...] (See my post &#8220;More badyear, and &#8216;Would you believe, a Hippo is a pig?&#8217; &#8221; at http://ianjuby.org/newsletter/?p=165 to read up on cladograms) The point I wish to make once again is that nothing has evolved - sea [...]</description>
		<content:encoded><![CDATA[<p>[...] (See my post &#8220;More badyear, and &#8216;Would you believe, a Hippo is a pig?&#8217; &#8221; at <a href="http://ianjuby.org/newsletter/?p=165" rel="nofollow">http://ianjuby.org/newsletter/?p=165</a> to read up on cladograms) The point I wish to make once again is that nothing has evolved &#8211; sea [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alaska had a &#8220;mega-flood&#8221; &#8211; gee, ya think? by Ian&#39;s Creation Blog &#38; Newsletters &#187; Blog Archive &#187; May 15, 2010 CrEvo Newsletter with Ian Juby</title>
		<link>http://ianjuby.org/newsletter/?p=326&#038;cpage=1#comment-248</link>
		<dc:creator>Ian&#39;s Creation Blog &#38; Newsletters &#187; Blog Archive &#187; May 15, 2010 CrEvo Newsletter with Ian Juby</dc:creator>
		<pubDate>Mon, 16 Aug 2010 01:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://ianjuby.org/newsletter/?p=326#comment-248</guid>
		<description>[...] know, them Mayans were smart! Still no evidence for evolution Ptexas Pterosaur Life on an asteroid Alaska had a mega-flood &#8211; gee, ya think? Life on Mars! (hopefully it&#8217;s intelligent &#8211; there aint none here!) So much for the [...]</description>
		<content:encoded><![CDATA[<p>[...] know, them Mayans were smart! Still no evidence for evolution Ptexas Pterosaur Life on an asteroid Alaska had a mega-flood &#8211; gee, ya think? Life on Mars! (hopefully it&#8217;s intelligent &#8211; there aint none here!) So much for the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on News Bite: Oh, now the eye IS a good design??? by Ian&#39;s Creation Blog &#38; Newsletters &#187; Blog Archive &#187; May 15, 2010 CrEvo Newsletter with Ian Juby</title>
		<link>http://ianjuby.org/newsletter/?p=381&#038;cpage=1#comment-247</link>
		<dc:creator>Ian&#39;s Creation Blog &#38; Newsletters &#187; Blog Archive &#187; May 15, 2010 CrEvo Newsletter with Ian Juby</dc:creator>
		<pubDate>Mon, 16 Aug 2010 01:32:01 +0000</pubDate>
		<guid isPermaLink="false">http://ianjuby.org/newsletter/?p=381#comment-247</guid>
		<description>[...] Oh, now the eye IS a good design??? Migrating bird new world record Mars Rock Revisited Well whadya know: Neanderthals are human! Mayan Plumbing &#8211; whadya know, them Mayans were smart! Still no evidence for evolution Ptexas Pterosaur Life on an asteroid Alaska had a mega-flood &#8211; gee, ya think? Life on Mars! (hopefully it&#8217;s intelligent &#8211; there aint none here!) So much for the consensus&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Oh, now the eye IS a good design??? Migrating bird new world record Mars Rock Revisited Well whadya know: Neanderthals are human! Mayan Plumbing &#8211; whadya know, them Mayans were smart! Still no evidence for evolution Ptexas Pterosaur Life on an asteroid Alaska had a mega-flood &#8211; gee, ya think? Life on Mars! (hopefully it&#8217;s intelligent &#8211; there aint none here!) So much for the consensus&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mars Rock revisited by Ian&#39;s Creation Blog &#38; Newsletters &#187; Blog Archive &#187; May 15, 2010 CrEvo Newsletter with Ian Juby</title>
		<link>http://ianjuby.org/newsletter/?p=371&#038;cpage=1#comment-246</link>
		<dc:creator>Ian&#39;s Creation Blog &#38; Newsletters &#187; Blog Archive &#187; May 15, 2010 CrEvo Newsletter with Ian Juby</dc:creator>
		<pubDate>Mon, 16 Aug 2010 01:26:08 +0000</pubDate>
		<guid isPermaLink="false">http://ianjuby.org/newsletter/?p=371#comment-246</guid>
		<description>[...] now the eye IS a good design??? Migrating bird new world record Mars Rock Revisited Well whadya know: Neanderthals are human! Mayan Plumbing &#8211; whadya know, them Mayans were [...]</description>
		<content:encoded><![CDATA[<p>[...] now the eye IS a good design??? Migrating bird new world record Mars Rock Revisited Well whadya know: Neanderthals are human! Mayan Plumbing &#8211; whadya know, them Mayans were [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on April 14, 2010 CrEvo News by Ian&#39;s Creation Blog &#38; Newsletters &#187; Blog Archive &#187; May 15, 2010 CrEvo Newsletter with Ian Juby</title>
		<link>http://ianjuby.org/newsletter/?p=284&#038;cpage=1#comment-245</link>
		<dc:creator>Ian&#39;s Creation Blog &#38; Newsletters &#187; Blog Archive &#187; May 15, 2010 CrEvo Newsletter with Ian Juby</dc:creator>
		<pubDate>Mon, 16 Aug 2010 01:25:52 +0000</pubDate>
		<guid isPermaLink="false">http://ianjuby.org/newsletter/?p=284#comment-245</guid>
		<description>[...] you recall, in my last newsletter I responded to a symposium of international scientists who had finally come together to decide that [...]</description>
		<content:encoded><![CDATA[<p>[...] you recall, in my last newsletter I responded to a symposium of international scientists who had finally come together to decide that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on News Bites: Migrating bird new world record by Lois</title>
		<link>http://ianjuby.org/newsletter/?p=377&#038;cpage=1#comment-228</link>
		<dc:creator>Lois</dc:creator>
		<pubDate>Fri, 21 May 2010 14:47:50 +0000</pubDate>
		<guid isPermaLink="false">http://ianjuby.org/newsletter/?p=377#comment-228</guid>
		<description>Hello Ian,
Just getting around to thanking you for your wonderful commentary on this &#039;migrating bird new world record&#039;. 
A timely post considering the return of ruby-throated hummingbirds here in the upper northeastern part of the USA.

I&#039;ve always marveled at the &#039;hummer&#039;s&#039; God-given ability to migrate those great distances as you reported. But to now read that gotwits travel 11,000km non-stop in 8 days leaves me speechless (or nearly so!)

Thanks again for all you do!</description>
		<content:encoded><![CDATA[<p>Hello Ian,<br />
Just getting around to thanking you for your wonderful commentary on this &#8216;migrating bird new world record&#8217;.<br />
A timely post considering the return of ruby-throated hummingbirds here in the upper northeastern part of the USA.</p>
<p>I&#8217;ve always marveled at the &#8216;hummer&#8217;s&#8217; God-given ability to migrate those great distances as you reported. But to now read that gotwits travel 11,000km non-stop in 8 days leaves me speechless (or nearly so!)</p>
<p>Thanks again for all you do!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Noah&#8217;s ark &#8220;found&#8221;? by indydave</title>
		<link>http://ianjuby.org/newsletter/?p=307&#038;cpage=1#comment-204</link>
		<dc:creator>indydave</dc:creator>
		<pubDate>Tue, 04 May 2010 17:10:16 +0000</pubDate>
		<guid isPermaLink="false">http://ianjuby.org/newsletter/?p=307#comment-204</guid>
		<description>&gt;&gt;Until the HK team releases more information about where/when the photos and video were taken and by whom the jury is out on this. It could be a hoax if the photos were taken in other locations. It would be an almost impossible hoax if it were taken in the cave at 14,000 ft on Ararat.&gt;&gt;
 
I agree that revealing the location would help, BUT I can also understand why they would NOT want to do that.  Dr. Price and Dr. Patton have focused on a different location.  (Actually 2 it seems, one higher, one lower in the same vicinity).  You can read the fuller comments of Price here:
 
http://www.worldofthebible.com/news.htm
 
and you can read about their 2 expeditions in 2008 and 2009 here:
 
http://www.worldofthebible.com/Documents/Fall-Winter2008.pdf
 
 
http://www.worldofthebible.com/Documents/Winter2009.pdf
 
From reading the reports, it seems they have high confidence they will locate it (or whatever it is under the ice that the satellite indicates is large and organic) later this year.  That site is much higher (16,000+) so it is even MORE unlikely someone carried large amounts of wood up there as a hoax.  
 
BTW, AOL has had a story up about a guy named Cline who has declared it is a fake. 
http://www.aolnews.com/nation/article/scholarly-squad-debunks-biblical-discoveries-noahs-ark-related-and-otherwise/19460930
 I also saw this guy on Fox News.  One of his reasons is that (to him) no one should expect any wood to be left up there...because it would either rot away or IT ALL would be scavenged for homes and firewood etc. since (to him) that would be easier than using local-grown trees.  I say that is baloney.  Unless you wanted to live high up on that mountain, using wood near your homesite would be MUCH easier to get!  AND wood that is FROZEN most of the time won&#039;t rot!  He even referenced the &quot;Ice Man&quot; (from supposedly 5000 years ago), yet there was unrotted wood associated with THAT find!

Dave Willis</description>
		<content:encoded><![CDATA[<p>&gt;&gt;Until the HK team releases more information about where/when the photos and video were taken and by whom the jury is out on this. It could be a hoax if the photos were taken in other locations. It would be an almost impossible hoax if it were taken in the cave at 14,000 ft on Ararat.&gt;&gt;</p>
<p>I agree that revealing the location would help, BUT I can also understand why they would NOT want to do that.  Dr. Price and Dr. Patton have focused on a different location.  (Actually 2 it seems, one higher, one lower in the same vicinity).  You can read the fuller comments of Price here:</p>
<p><a href="http://www.worldofthebible.com/news.htm" rel="nofollow">http://www.worldofthebible.com/news.htm</a></p>
<p>and you can read about their 2 expeditions in 2008 and 2009 here:</p>
<p><a href="http://www.worldofthebible.com/Documents/Fall-Winter2008.pdf" rel="nofollow">http://www.worldofthebible.com/Documents/Fall-Winter2008.pdf</a></p>
<p><a href="http://www.worldofthebible.com/Documents/Winter2009.pdf" rel="nofollow">http://www.worldofthebible.com/Documents/Winter2009.pdf</a></p>
<p>From reading the reports, it seems they have high confidence they will locate it (or whatever it is under the ice that the satellite indicates is large and organic) later this year.  That site is much higher (16,000+) so it is even MORE unlikely someone carried large amounts of wood up there as a hoax.  </p>
<p>BTW, AOL has had a story up about a guy named Cline who has declared it is a fake.<br />
<a href="http://www.aolnews.com/nation/article/scholarly-squad-debunks-biblical-discoveries-noahs-ark-related-and-otherwise/19460930" rel="nofollow">http://www.aolnews.com/nation/article/scholarly-squad-debunks-biblical-discoveries-noahs-ark-related-and-otherwise/19460930</a><br />
 I also saw this guy on Fox News.  One of his reasons is that (to him) no one should expect any wood to be left up there&#8230;because it would either rot away or IT ALL would be scavenged for homes and firewood etc. since (to him) that would be easier than using local-grown trees.  I say that is baloney.  Unless you wanted to live high up on that mountain, using wood near your homesite would be MUCH easier to get!  AND wood that is FROZEN most of the time won&#8217;t rot!  He even referenced the &#8220;Ice Man&#8221; (from supposedly 5000 years ago), yet there was unrotted wood associated with THAT find!</p>
<p>Dave Willis</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Noah&#8217;s ark &#8220;found&#8221;? by Ian Juby</title>
		<link>http://ianjuby.org/newsletter/?p=307&#038;cpage=1#comment-202</link>
		<dc:creator>Ian Juby</dc:creator>
		<pubDate>Tue, 04 May 2010 15:38:42 +0000</pubDate>
		<guid isPermaLink="false">http://ianjuby.org/newsletter/?p=307#comment-202</guid>
		<description>Hi Ken,
Thanks for the comments - but I wasn&#039;t quoting to Price, I was quoting from Dr. Don Patton.  He is the one who says he was shown those photos and video  two years ago (Actually, I think it was a year and a half ago - I may have that wrong, but I remember that time - it was 2008).
Those photos and video were the reason that Patton, Price and Shockey even got involved with the Hong Kong team in the first place.  It has nothing to do with sour grapes, (although  I agree that should always be considered) because I got the same story from multiple individuals, including those who have nothing to do with Price.

The problem is that I cannot reveal details of sources, or how the parties involved know what they know.

Also, apparently I wasn&#039;t clear on my post, so let me clarify here: The video changes at 1:04.  The footage before that was recently taken by the NAMI team - no doubt there.  At 1:04 is apparently where the footage begins that was provided 2 years ago, by Parasut and his cronies.  Notice they&#039;re wearing gear that would be deemed very unusual for climbing at 13,000 feet.  No crampons, lots of cobwebs in the &quot;structure&quot; which again seems highly unusual at 13,000 feet.  There&#039;s only two people, faces are covered, nobody&#039;s talking, and frankly, as a video producer, the video footage smacks of &quot;staged acting.&quot;  The camera man almost appears to be careful about where he&#039;s pointing the camera.

Unfortunately, I have claims from people who say they saw this footage, provided by Parasut, taken at an undisclosed location, two years ago.  The NAMI team were not clear about the segway in the video, so I have to go with the accounts of people whom I know and trust, who claim they were given that footage two years ago, and that the footage came from Parasut, not the NAMI team.
The footage from the NAMI team (the first 1 minute of the video) shows a few beams in a cave. That can be planted.

The photo with Panda Lee in a &quot;room&quot; was also apparently one of the photos shown to other researchers two years ago, and apparently Panda was not originally part of the NAMI team, but was put there by Parasut.

The whole thing is a mess indeed.  Obviously, I do hope that all of this is wrong - misinformation. It would be wonderful if they had found Noah&#039;s ark.  It&#039;s just that there&#039;s waaaay too many questions which are unanswered.</description>
		<content:encoded><![CDATA[<p>Hi Ken,<br />
Thanks for the comments &#8211; but I wasn&#8217;t quoting to Price, I was quoting from Dr. Don Patton.  He is the one who says he was shown those photos and video  two years ago (Actually, I think it was a year and a half ago &#8211; I may have that wrong, but I remember that time &#8211; it was 2008).<br />
Those photos and video were the reason that Patton, Price and Shockey even got involved with the Hong Kong team in the first place.  It has nothing to do with sour grapes, (although  I agree that should always be considered) because I got the same story from multiple individuals, including those who have nothing to do with Price.</p>
<p>The problem is that I cannot reveal details of sources, or how the parties involved know what they know.</p>
<p>Also, apparently I wasn&#8217;t clear on my post, so let me clarify here: The video changes at 1:04.  The footage before that was recently taken by the NAMI team &#8211; no doubt there.  At 1:04 is apparently where the footage begins that was provided 2 years ago, by Parasut and his cronies.  Notice they&#8217;re wearing gear that would be deemed very unusual for climbing at 13,000 feet.  No crampons, lots of cobwebs in the &#8220;structure&#8221; which again seems highly unusual at 13,000 feet.  There&#8217;s only two people, faces are covered, nobody&#8217;s talking, and frankly, as a video producer, the video footage smacks of &#8220;staged acting.&#8221;  The camera man almost appears to be careful about where he&#8217;s pointing the camera.</p>
<p>Unfortunately, I have claims from people who say they saw this footage, provided by Parasut, taken at an undisclosed location, two years ago.  The NAMI team were not clear about the segway in the video, so I have to go with the accounts of people whom I know and trust, who claim they were given that footage two years ago, and that the footage came from Parasut, not the NAMI team.<br />
The footage from the NAMI team (the first 1 minute of the video) shows a few beams in a cave. That can be planted.</p>
<p>The photo with Panda Lee in a &#8220;room&#8221; was also apparently one of the photos shown to other researchers two years ago, and apparently Panda was not originally part of the NAMI team, but was put there by Parasut.</p>
<p>The whole thing is a mess indeed.  Obviously, I do hope that all of this is wrong &#8211; misinformation. It would be wonderful if they had found Noah&#8217;s ark.  It&#8217;s just that there&#8217;s waaaay too many questions which are unanswered.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ptexas Pterosaur by Ian Juby</title>
		<link>http://ianjuby.org/newsletter/?p=332&#038;cpage=1#comment-201</link>
		<dc:creator>Ian Juby</dc:creator>
		<pubDate>Tue, 04 May 2010 15:25:54 +0000</pubDate>
		<guid isPermaLink="false">http://ianjuby.org/newsletter/?p=332#comment-201</guid>
		<description>Hey Jordan,
Thanks for the comment, but you completely missed the point: I never said it was dated using C14.  The dating was achieved using evolutionary *assumptions* (in this case, as you say, &quot;biostratigraphy&quot;, which is based on evolutionary assumptions, not radiometric dating, because in the end, the evolutionarily assigned ages trump the radio dates, which shows that the radiodates are only accepted when they support evolutionary assumptions).  What I said was that whenever C14 dating is applied to dinosaur bones, it always returns a date of between 5,000 and 50,000 years old.  Undoubtedly this pterodactyl would be no exception.</description>
		<content:encoded><![CDATA[<p>Hey Jordan,<br />
Thanks for the comment, but you completely missed the point: I never said it was dated using C14.  The dating was achieved using evolutionary *assumptions* (in this case, as you say, &#8220;biostratigraphy&#8221;, which is based on evolutionary assumptions, not radiometric dating, because in the end, the evolutionarily assigned ages trump the radio dates, which shows that the radiodates are only accepted when they support evolutionary assumptions).  What I said was that whenever C14 dating is applied to dinosaur bones, it always returns a date of between 5,000 and 50,000 years old.  Undoubtedly this pterodactyl would be no exception.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
